Technical data:
Frame | Filter Media | Grids |
---|---|---|
Aluminum/Galvanized steel/Stainless steel | Aluminum mesh/Stainless steel mesh/Nylon mesh. | Aluminum mesh/Stainless steel mesh |
W*H*D (inch) | W*H*D (mm) | Filter Class | Net layer | Filter Area(m2) | Airflow (CMH) | Initial Pressure Drop(Pa) |
---|---|---|---|---|---|---|
24*24*1 | 595*595*20 | G2 / G3 | 4 | 1.4 | 3800 | 37 |
12*24*1 | 287*595*20 | G2 / G3 | 4 | 0.68 | 1900 | 55 |
24*24*2 | 595*595*45 | G2 / G3 | 6 | 2.52 | 3800 | 45 |
12*24*2 | 287*595*45 | G2 / G3 | 6 | 1.22 | 1900 | 45 |
Primary filtration to remove moisture, oil residue or oil mist, grease, etc. in very dirty environments and general ventilation systems. Ventilation conditions which require acid-base resistance air filters.